Block at Slot 1260

Epoch:
Slot:
1260
Status:
Proposed
Time:
2020-12-01 16:12:23 +0000 UTC ()
Proposer:
Block Root:
0xc6116ceaa352f67f5ebf2616fd0ea976319c5663f20519b10a32e7fff26222a7
State Root:
0x6b5714d4a76cd8d4cf21a34c63e55f4bb3894cdf30e8c55f951f8764160cc206
Signature:
0x8de08b12cf1cd552bfc203efc06de15152f48471deaf40aeabf05cb8c512e555cea8e90fd57b71105bd0542c9d0279b609c8733faac97ada00a7eb740bac87484c2b5d4a04e6adb5294eb272ac9ff6867cac2dfd3762dd1af4f88fb7b43e2d65
Randao Reveal:
0x9472e9de76a2e7971735ebc33f2c540424a1af46d8755c58971338144b356e2ecc92fa217d92744f24f92fe81bc5b4d8144250ff157d49909d1a306e92d65ac90d5d40b7e089240c0c6fc87d6c2cb92fc50bcc2cead811d9c30b85f534d917b1
Graffiti:
0x706f61706e39442f36595238774e4675536c38576331382f7450674777676742
Eth 1 Data:
Deposit Count:
27252
Deposit Root:
0xcf4ace744728226f928b4e20d578ca07d873d7e6b49b2874cf909c879fa8ded3
Attestations:
5
Votes:
638
Voting Validators:
638
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
16
638 validators voted 638 times for this block:
5 26 113 185 195 204 268 301 310 314
316 352 488 493 530 548 615 619 645 667
701 747 749 783 784 816 835 898 902 918
947 1061 1072 1108 1204 1243 1254 1264 1278 1413
1424 1492 1608 1639 1776 1786 1793 1840 1841 1923
1952 1961 2005 2010 2109 2118 2136 2146 2186 2230
2252 2257 2270 2334 2373 2461 2467 2504 2510 2515
2592 2603 2625 2678 2732 2775 2790 2793 2838 2868
2885 2890 2907 2920 3112 3147 3219 3234 3370 3415
3425 3449 3476 3497 3515 3548 3593 3595 3672 3705
3707 3730 3806 3820 3878 3906 3907 3928 3930 3956
4002 4018 4039 4071 4208 4246 4277 4326 4367 4370
4371 4431 4440 4468 4471 4547 4618 4624 4648 4656
4662 4807 4821 4866 4937 4982 5015 5049 5097 5154
5199 5200 5220 5223 5267 5318 5354 5370 5380 5381
5389 5432 5444 5476 5520 5600 5603 5649 5651 5656
5674 5703 5714 5726 5761 5768 5773 5792 5829 5866
5881 5985 5996 6048 6112 6213 6218 6227 6231 6235
6238 6250 6286 6300 6362 6367 6403 6456 6485 6527
6544 6588 6599 6649 6679 6693 6732 6778 6780 6817
6899 6918 6949 6952 6980 6990 6996 7053 7061 7099
7110 7122 7126 7189 7293 7295 7299 7302 7321 7380
7392 7417 7496 7520 7546 7557 7579 7593 7604 7625
7643 7644 7648 7650 7659 7660 7662 7684 7729 7745
7840 7887 7889 7918 7953 7956 7963 7999 8021 8023
8036 8042 8189 8216 8250 8300 8336 8368 8381 8421
8455 8464 8477 8488 8513 8535 8540 8613 8628 8659
8671 8680 8689 8702 8743 8744 8752 8792 8856 8873
8891 8898 8907 8915 8929 8964 8980 9009 9051 9059
9066 9130 9140 9206 9213 9244 9261 9307 9320 9336
9345 9477 9583 9598 9609 9634 9638 9665 9680 9712
9717 9752 9816 9884 9902 9951 10005 10019 10036 10065
10073 10193 10198 10227 10290 10349 10461 10462 10505 10513
10557 10590 10624 10639 10656 10738 10767 10873 10923 10925
10935 10947 10959 10969 10991 11031 11035 11044 11080 11127
11218 11266 11324 11326 11359 11370 11477 11482 11577 11771
11784 11802 11826 11863 11898 11905 11939 12029 12033 12132
12154 12195 12247 12256 12290 12317 12335 12355 12374 12382
12489 12499 12516 12543 12550 12601 12613 12624 12653 12668
12792 12828 12896 12901 12969 12983 13041 13106 13210 13219
13221 13235 13248 13257 13273 13380 13417 13435 13436 13456
13470 13496 13497 13547 13554 13586 13635 13653 13692 13723
13752 13803 13858 13908 13923 13949 13972 13988 14093 14101
14178 14344 14413 14498 14506 14527 14604 14618 14624 14710
14730 14796 14883 14885 14914 14972 14973 15007 15013 15027
15029 15040 15118 15131 15196 15198 15200 15224 15234 15253
15281 15313 15415 15478 15495 15500 15510 15534 15538 15554
15591 15608 15664 15708 15892 15893 15969 15998 16024 16028
16051 16076 16101 16157 16158 16170 16173 16178 16200 16238
16239 16292 16307 16358 16433 16440 16470 16475 16641 16732
16736 16758 16783 16790 16811 16828 16832 16838 16846 16861
16874 16905 16942 17041 17047 17063 17104 17270 17289 17300
17301 17310 17348 17471 17525 17602 17608 17610 17639 17759
17766 17778 17803 17886 17891 17907 17949 18006 18040 18081
18136 18163 18170 18191 18237 18240 18263 18285 18298 18386
18392 18407 18415 18437 18478 18490 18543 18584 18620 18649
18678 18689 18715 18725 18733 18770 18794 18808 18845 18852
18898 18924 18947 18966 19019 19060 19114 19188 19240 19247
19298 19307 19372 19383 19384 19400 19404 19434 19468 19482
19512 19562 19614 19620 19626 19675 19676 19683 19828 19871
19892 19931 19945 19978 19979 19998 19999 20016 20039 20083
20112 20151 20168 20182 20187 20201 20222 20360 20443 20444
20454 20503 20543 20571 20613 20634 20653 20686 20828 20856
20865 20941 20950 20971 20972 21022 21027 21039

Showing 5 Attestations

Attestation 0
Slot:
Committee Index:
2
Aggregation Bits:
[11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111101 11111111 11111111 11011111 11111111 11111111 11111111 1111]
Signature:
0xb3681fead63e334df790e9c572a9b2b19fe056fa2ce982622ff809b882223a1f0b464af3671d578d75c5c0f0728fbe051329193a79dcaf29a3595211618312886df204c9bf52eba1ab243dea56e1549cff1a33614e61dac07dbd0578278cdd0f
Attestation 1
Slot:
Committee Index:
3
Aggregation Bits:
[11111111 11111111 11111111 11111111 11111111 11111101 11111111 11111111 11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 111]
Signature:
0xa1844f25a19a9058bcc47a050665045b1ffa3a866fac0dc855009139fa6657ee3935ac030f706241c99a25aff7eb851e0c8bee86201d00ee59936977818245f2240a50ac98cca3ded56ed959e41057ea084cef763a7ce9e2f391b95fbff80be7
Attestation 2
Slot:
Committee Index:
4
Aggregation Bits:
[11101111 11111111 11111111 11111111 1111101 11111111 11111111 11111111 11011111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 1111]
Signature:
0xb5ca31e8aaa012e711f363f8c0a29c56dd0740646af242c0ce15a719d49a0bde2ed94eea7af82d14718513dc535a48620e7c2010057add94e504feade25d9ae843cf621dd300fab9ec06428a238d08cd26bff477f0869b2e709dc8464db61c91
Attestation 3
Slot:
Committee Index:
0
Aggregation Bits:
[11111111 11110111 11111111 11111111 11111111 11111111 11111111 11111111 10111111 1111111 11111111 11111111 11111111 1111111 11011111 11111011 1111]
Signature:
0x94e6bc512b9262bf6e65f651f499af25e3343a796b1206ffa125b21ea59017af9eb977fae681725228aa373c8c5576a918c28cd1e583bcdfb0ab1eea3099b229afd53d14f967bba53bb5d88fca4a321072063990d88ea68081d0d4752da4d6a4
Attestation 4
Slot:
Committee Index:
1
Aggregation Bits:
[11111111 11111100 11111111 10111111 11111111 11111111 11111110 11111111 11111111 11111111 11101111 11111111 11111011 11111011 11111111 11111110 111]
Signature:
0x8a84cfe4c6ed3ea4a239c693081095fac92718fd2a6485f1a9e39ef363c35909eed49072401412bb1b32fac72e47bc8c0a10888207ee0e85b3b1746c77243f05f07bdf0fd5d203f83f35956ea07f33476fff1d7342ede57cfed813caa4d85f57
Deposit Public Key Amount Withdrawal Credentials Signature