Daily Statistics for Validator 13580
Day | Balance | Attestations | Blocks | Slashings | Deposits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | O | P | M | O | Att | Prop | # | Amount | |
28 Dec 2022 | +0.00300 ETH | 36.4 ETH | 36.4 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
27 Dec 2022 | +0.00292 ETH | 36.4 ETH | 36.4 ETH | 7 | 0 | - | - | - | - | - | - | 0 ETH |
24 Dec 2022 | +0.00898 ETH | 36.39 ETH | 36.4 ETH | 5 | 0 | - | - | - | - | - | - | 0 ETH |
23 Dec 2022 | +0.00301 ETH | 36.39 ETH | 36.39 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
22 Dec 2022 | +0.00297 ETH | 36.38 ETH | 36.39 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
21 Dec 2022 | +0.00295 ETH | 36.38 ETH | 36.38 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
20 Dec 2022 | +0.00299 ETH | 36.38 ETH | 36.38 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
19 Dec 2022 | +0.00299 ETH | 36.37 ETH | 36.38 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
18 Dec 2022 | +0.00302 ETH | 36.37 ETH | 36.37 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
17 Dec 2022 | +0.00298 ETH | 36.37 ETH | 36.37 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
16 Dec 2022 | +0.03382 ETH | 36.33 ETH | 36.37 ETH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 ETH |
15 Dec 2022 | +0.03394 ETH | 36.3 ETH | 36.33 ETH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 ETH |
14 Dec 2022 | +0.00301 ETH | 36.3 ETH | 36.3 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
13 Dec 2022 | +0.00298 ETH | 36.29 ETH | 36.3 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
12 Dec 2022 | +0.00298 ETH | 36.29 ETH | 36.29 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
11 Dec 2022 | +0.00291 ETH | 36.29 ETH | 36.29 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
10 Dec 2022 | +0.00299 ETH | 36.29 ETH | 36.29 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
09 Dec 2022 | +0.00293 ETH | 36.28 ETH | 36.29 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
08 Dec 2022 | +0.00294 ETH | 36.28 ETH | 36.28 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
07 Dec 2022 | +0.00294 ETH | 36.28 ETH | 36.28 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
06 Dec 2022 | +0.00288 ETH | 36.27 ETH | 36.28 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
05 Dec 2022 | +0.00299 ETH | 36.27 ETH | 36.27 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
04 Dec 2022 | +0.00290 ETH | 36.27 ETH | 36.27 ETH | 3 | 0 | - | - | - | - | - | - | 0 ETH |
03 Dec 2022 | +0.00297 ETH | 36.27 ETH | 36.27 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
02 Dec 2022 | +0.00303 ETH | 36.26 ETH | 36.27 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
01 Dec 2022 | +0.00297 ETH | 36.26 ETH | 36.26 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
30 Nov 2022 | +0.00293 ETH | 36.26 ETH | 36.26 ETH | 2 | 0 | - | - | - | - | - | - | 0 ETH |
29 Nov 2022 | +0.00301 ETH | 36.25 ETH | 36.26 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
28 Nov 2022 | +0.00295 ETH | 36.25 ETH | 36.25 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
27 Nov 2022 | +0.00301 ETH | 36.25 ETH | 36.25 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
26 Nov 2022 | +0.00300 ETH | 36.24 ETH | 36.25 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
25 Nov 2022 | +0.00295 ETH | 36.24 ETH | 36.24 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
24 Nov 2022 | +0.00305 ETH | 36.24 ETH | 36.24 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
23 Nov 2022 | +0.00305 ETH | 36.24 ETH | 36.24 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
22 Nov 2022 | +0.00300 ETH | 36.23 ETH | 36.24 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
21 Nov 2022 | +0.00305 ETH | 36.23 ETH | 36.23 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
20 Nov 2022 | +0.00301 ETH | 36.23 ETH | 36.23 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
19 Nov 2022 | +0.00303 ETH | 36.22 ETH | 36.23 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
18 Nov 2022 | +0.00304 ETH | 36.22 ETH | 36.22 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
17 Nov 2022 | +0.00301 ETH | 36.22 ETH | 36.22 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
16 Nov 2022 | +0.00304 ETH | 36.21 ETH | 36.22 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
15 Nov 2022 | +0.00307 ETH | 36.21 ETH | 36.21 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
14 Nov 2022 | +0.00301 ETH | 36.21 ETH | 36.21 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
13 Nov 2022 | +0.00300 ETH | 36.2 ETH | 36.21 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
12 Nov 2022 | +0.00307 ETH | 36.2 ETH | 36.2 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
11 Nov 2022 | +0.00305 ETH | 36.2 ETH | 36.2 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
10 Nov 2022 | +0.00307 ETH | 36.2 ETH | 36.2 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
09 Nov 2022 | +0.00308 ETH | 36.19 ETH | 36.2 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
08 Nov 2022 | +0.00302 ETH | 36.19 ETH | 36.19 ETH | 2 | 0 | - | - | - | - | - | - | 0 ETH |
07 Nov 2022 | +0.00305 ETH | 36.19 ETH | 36.19 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
06 Nov 2022 | +0.00307 ETH | 36.18 ETH | 36.19 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
05 Nov 2022 | +0.00306 ETH | 36.18 ETH | 36.18 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
04 Nov 2022 | +0.00305 ETH | 36.18 ETH | 36.18 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
03 Nov 2022 | +0.00313 ETH | 36.17 ETH | 36.18 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
02 Nov 2022 | +0.00308 ETH | 36.17 ETH | 36.17 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
01 Nov 2022 | +0.00307 ETH | 36.17 ETH | 36.17 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
31 Oct 2022 | +0.00308 ETH | 36.17 ETH | 36.17 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
30 Oct 2022 | +0.00311 ETH | 36.16 ETH | 36.17 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
29 Oct 2022 | +0.00308 ETH | 36.16 ETH | 36.16 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
28 Oct 2022 | +0.00314 ETH | 36.16 ETH | 36.16 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
27 Oct 2022 | +0.00306 ETH | 36.15 ETH | 36.16 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
26 Oct 2022 | +0.00315 ETH | 36.15 ETH | 36.15 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
25 Oct 2022 | +0.00310 ETH | 36.15 ETH | 36.15 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
24 Oct 2022 | +0.00310 ETH | 36.14 ETH | 36.15 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
23 Oct 2022 | +0.00311 ETH | 36.14 ETH | 36.14 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
22 Oct 2022 | +0.00314 ETH | 36.14 ETH | 36.14 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
21 Oct 2022 | +0.00317 ETH | 36.13 ETH | 36.14 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
20 Oct 2022 | +0.00312 ETH | 36.13 ETH | 36.13 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
19 Oct 2022 | +0.00315 ETH | 36.13 ETH | 36.13 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
18 Oct 2022 | +0.00315 ETH | 36.12 ETH | 36.13 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
17 Oct 2022 | +0.00312 ETH | 36.12 ETH | 36.12 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
16 Oct 2022 | +0.00309 ETH | 36.12 ETH | 36.12 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
15 Oct 2022 | +0.00313 ETH | 36.12 ETH | 36.12 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
14 Oct 2022 | +0.03213 ETH | 36.08 ETH | 36.12 ETH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 ETH |
13 Oct 2022 | +0.00311 ETH | 36.08 ETH | 36.08 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
12 Oct 2022 | +0.00315 ETH | 36.08 ETH | 36.08 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
11 Oct 2022 | +0.00315 ETH | 36.07 ETH | 36.08 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
10 Oct 2022 | +0.00309 ETH | 36.07 ETH | 36.07 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
09 Oct 2022 | +0.00310 ETH | 36.07 ETH | 36.07 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
08 Oct 2022 | +0.00297 ETH | 36.06 ETH | 36.07 ETH | 3 | 0 | - | - | - | - | - | - | 0 ETH |
07 Oct 2022 | +0.00250 ETH | 36.06 ETH | 36.06 ETH | 7 | 0 | - | - | - | - | - | - | 0 ETH |
06 Oct 2022 | +0.00240 ETH | 36.06 ETH | 36.06 ETH | 16 | 0 | - | - | - | - | - | - | 0 ETH |
05 Oct 2022 | +0.00185 ETH | 36.06 ETH | 36.06 ETH | 25 | 0 | - | - | - | - | - | - | 0 ETH |
04 Oct 2022 | +0.00224 ETH | 36.06 ETH | 36.06 ETH | 20 | 0 | - | - | - | - | - | - | 0 ETH |
03 Oct 2022 | +0.00230 ETH | 36.05 ETH | 36.06 ETH | 19 | 0 | - | - | - | - | - | - | 0 ETH |
02 Oct 2022 | +0.00257 ETH | 36.05 ETH | 36.05 ETH | 8 | 0 | - | - | - | - | - | - | 0 ETH |
01 Oct 2022 | +0.00249 ETH | 36.05 ETH | 36.05 ETH | 9 | 0 | - | - | - | - | - | - | 0 ETH |
30 Sep 2022 | +0.00263 ETH | 36.05 ETH | 36.05 ETH | 6 | 0 | - | - | - | - | - | - | 0 ETH |
29 Sep 2022 | +0.00251 ETH | 36.04 ETH | 36.05 ETH | 10 | 0 | - | - | - | - | - | - | 0 ETH |
28 Sep 2022 | +0.00253 ETH | 36.04 ETH | 36.04 ETH | 11 | 0 | - | - | - | - | - | - | 0 ETH |
27 Sep 2022 | +0.00250 ETH | 36.04 ETH | 36.04 ETH | 10 | 0 | - | - | - | - | - | - | 0 ETH |
26 Sep 2022 | +0.00240 ETH | 36.04 ETH | 36.04 ETH | 7 | 0 | - | - | - | - | - | - | 0 ETH |
25 Sep 2022 | +0.00254 ETH | 36.03 ETH | 36.04 ETH | 8 | 0 | - | - | - | - | - | - | 0 ETH |
24 Sep 2022 | +0.00261 ETH | 36.03 ETH | 36.03 ETH | 6 | 0 | - | - | - | - | - | - | 0 ETH |
23 Sep 2022 | +0.00242 ETH | 36.03 ETH | 36.03 ETH | 13 | 0 | - | - | - | - | - | - | 0 ETH |
22 Sep 2022 | +0.00258 ETH | 36.03 ETH | 36.03 ETH | 13 | 0 | - | - | - | - | - | - | 0 ETH |
21 Sep 2022 | +0.00264 ETH | 36.02 ETH | 36.03 ETH | 4 | 0 | - | - | - | - | - | - | 0 ETH |
20 Sep 2022 | +0.00257 ETH | 36.02 ETH | 36.02 ETH | 12 | 0 | - | - | - | - | - | - | 0 ETH |
19 Sep 2022 | +0.00263 ETH | 36.02 ETH | 36.02 ETH | 9 | 0 | - | - | - | - | - | - | 0 ETH |
17 Sep 2022 | +0.00533 ETH | 36.01 ETH | 36.02 ETH | 8 | 0 | - | - | - | - | - | - | 0 ETH |
16 Sep 2022 | +0.00247 ETH | 36.01 ETH | 36.01 ETH | 13 | 0 | - | - | - | - | - | - | 0 ETH |
15 Sep 2022 | +0.00237 ETH | 36.01 ETH | 36.01 ETH | 21 | 0 | - | - | - | - | - | - | 0 ETH |
14 Sep 2022 | +0.00298 ETH | 36 ETH | 36.01 ETH | 9 | 0 | - | - | - | - | - | - | 0 ETH |
13 Sep 2022 | +0.00328 ETH | 36 ETH | 36 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
12 Sep 2022 | +0.00328 ETH | 36 ETH | 36 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
11 Sep 2022 | +0.00324 ETH | 35.99 ETH | 36 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
10 Sep 2022 | +0.00327 ETH | 35.99 ETH | 35.99 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
09 Sep 2022 | +0.00328 ETH | 35.99 ETH | 35.99 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
08 Sep 2022 | +0.00328 ETH | 35.98 ETH | 35.99 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
07 Sep 2022 | +0.00325 ETH | 35.98 ETH | 35.98 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
06 Sep 2022 | +0.00317 ETH | 35.98 ETH | 35.98 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
05 Sep 2022 | +0.00328 ETH | 35.98 ETH | 35.98 ETH | 2 | 0 | - | - | - | - | - | - | 0 ETH |
04 Sep 2022 | +0.03211 ETH | 35.94 ETH | 35.98 ETH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 ETH |
03 Sep 2022 | +0.00330 ETH | 35.94 ETH | 35.94 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
02 Sep 2022 | +0.00329 ETH | 35.94 ETH | 35.94 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
01 Sep 2022 | +0.00331 ETH | 35.93 ETH | 35.94 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
31 Aug 2022 | +0.00331 ETH | 35.93 ETH | 35.93 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
30 Aug 2022 | +0.00327 ETH | 35.93 ETH | 35.93 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
29 Aug 2022 | +0.00330 ETH | 35.92 ETH | 35.93 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
28 Aug 2022 | +0.00330 ETH | 35.92 ETH | 35.92 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
27 Aug 2022 | +0.00330 ETH | 35.92 ETH | 35.92 ETH | 1 | 0 | - | - | - | - | - | - | 0 ETH |
26 Aug 2022 | +0.00331 ETH | 35.91 ETH | 35.92 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
25 Aug 2022 | +0.00324 ETH | 35.91 ETH | 35.91 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
24 Aug 2022 | +0.00329 ETH | 35.91 ETH | 35.91 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
22 Aug 2022 | +0.00663 ETH | 35.9 ETH | 35.91 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
21 Aug 2022 | +0.00332 ETH | 35.9 ETH | 35.9 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
20 Aug 2022 | +0.00332 ETH | 35.89 ETH | 35.9 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
19 Aug 2022 | +0.00330 ETH | 35.89 ETH | 35.89 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
18 Aug 2022 | +0.00331 ETH | 35.89 ETH | 35.89 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
17 Aug 2022 | +0.00333 ETH | 35.88 ETH | 35.89 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
16 Aug 2022 | +0.00333 ETH | 35.88 ETH | 35.88 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
15 Aug 2022 | +0.00327 ETH | 35.88 ETH | 35.88 ETH | 2 | 0 | - | - | - | - | - | - | 0 ETH |
14 Aug 2022 | +0.00334 ETH | 35.87 ETH | 35.88 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
11 Aug 2022 | +0.00998 ETH | 35.86 ETH | 35.87 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
10 Aug 2022 | +0.00333 ETH | 35.86 ETH | 35.86 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
09 Aug 2022 | +0.00331 ETH | 35.86 ETH | 35.86 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
08 Aug 2022 | +0.00335 ETH | 35.85 ETH | 35.86 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
07 Aug 2022 | +0.00335 ETH | 35.85 ETH | 35.85 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
06 Aug 2022 | +0.03179 ETH | 35.82 ETH | 35.85 ETH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 ETH |
05 Aug 2022 | +0.00335 ETH | 35.82 ETH | 35.82 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
04 Aug 2022 | +0.00333 ETH | 35.81 ETH | 35.82 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
03 Aug 2022 | +0.00332 ETH | 35.81 ETH | 35.81 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
02 Aug 2022 | +0.00334 ETH | 35.81 ETH | 35.81 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
01 Aug 2022 | +0.00334 ETH | 35.8 ETH | 35.81 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
31 Jul 2022 | +0.00330 ETH | 35.8 ETH | 35.8 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
30 Jul 2022 | +0.00334 ETH | 35.8 ETH | 35.8 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
29 Jul 2022 | +0.00334 ETH | 35.79 ETH | 35.8 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
28 Jul 2022 | +0.00333 ETH | 35.79 ETH | 35.79 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
27 Jul 2022 | +0.00334 ETH | 35.79 ETH | 35.79 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
26 Jul 2022 | +0.00315 ETH | 35.78 ETH | 35.79 ETH | 7 | 0 | - | - | - | - | - | - | 0 ETH |
25 Jul 2022 | +0.00327 ETH | 35.78 ETH | 35.78 ETH | 3 | 0 | - | - | - | - | - | - | 0 ETH |
24 Jul 2022 | +0.00335 ETH | 35.78 ETH | 35.78 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
23 Jul 2022 | +0.00334 ETH | 35.77 ETH | 35.78 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
22 Jul 2022 | +0.00335 ETH | 35.77 ETH | 35.77 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
21 Jul 2022 | +0.00334 ETH | 35.77 ETH | 35.77 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
20 Jul 2022 | +0.00333 ETH | 35.76 ETH | 35.77 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
19 Jul 2022 | +0.00336 ETH | 35.76 ETH | 35.76 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
18 Jul 2022 | +0.00333 ETH | 35.76 ETH | 35.76 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
17 Jul 2022 | +0.00334 ETH | 35.75 ETH | 35.76 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
16 Jul 2022 | +0.00331 ETH | 35.75 ETH | 35.75 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
15 Jul 2022 | +0.00335 ETH | 35.75 ETH | 35.75 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
14 Jul 2022 | +0.00333 ETH | 35.74 ETH | 35.75 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
13 Jul 2022 | +0.00334 ETH | 35.74 ETH | 35.74 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
12 Jul 2022 | +0.00333 ETH | 35.74 ETH | 35.74 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
11 Jul 2022 | +0.00332 ETH | 35.73 ETH | 35.74 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
10 Jul 2022 | +0.00334 ETH | 35.73 ETH | 35.73 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
09 Jul 2022 | +0.00332 ETH | 35.73 ETH | 35.73 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
08 Jul 2022 | +0.00336 ETH | 35.72 ETH | 35.73 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
07 Jul 2022 | +0.00334 ETH | 35.72 ETH | 35.72 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
06 Jul 2022 | +0.00335 ETH | 35.72 ETH | 35.72 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
05 Jul 2022 | +0.00330 ETH | 35.71 ETH | 35.72 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
04 Jul 2022 | +0.00334 ETH | 35.71 ETH | 35.71 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
03 Jul 2022 | +0.00336 ETH | 35.71 ETH | 35.71 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
02 Jul 2022 | +0.00333 ETH | 35.7 ETH | 35.71 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
01 Jul 2022 | +0.00334 ETH | 35.7 ETH | 35.7 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
30 Jun 2022 | +0.00335 ETH | 35.7 ETH | 35.7 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
29 Jun 2022 | +0.00332 ETH | 35.69 ETH | 35.7 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
28 Jun 2022 | +0.00335 ETH | 35.69 ETH | 35.69 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
27 Jun 2022 | +0.00334 ETH | 35.69 ETH | 35.69 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
26 Jun 2022 | +0.00328 ETH | 35.68 ETH | 35.69 ETH | 2 | 0 | - | - | - | - | - | - | 0 ETH |
25 Jun 2022 | +0.00331 ETH | 35.68 ETH | 35.68 ETH | 2 | 0 | - | - | - | - | - | - | 0 ETH |
24 Jun 2022 | +0.00327 ETH | 35.68 ETH | 35.68 ETH | 3 | 0 | - | - | - | - | - | - | 0 ETH |
23 Jun 2022 | +0.00335 ETH | 35.67 ETH | 35.68 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
22 Jun 2022 | +0.00317 ETH | 35.67 ETH | 35.67 ETH | 7 | 0 | - | - | - | - | - | - | 0 ETH |
21 Jun 2022 | +0.00337 ETH | 35.67 ETH | 35.67 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
20 Jun 2022 | +0.00335 ETH | 35.66 ETH | 35.67 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
19 Jun 2022 | +0.00331 ETH | 35.66 ETH | 35.66 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
18 Jun 2022 | +0.00335 ETH | 35.66 ETH | 35.66 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
17 Jun 2022 | +0.00337 ETH | 35.65 ETH | 35.66 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
16 Jun 2022 | +0.00336 ETH | 35.65 ETH | 35.65 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
15 Jun 2022 | +0.00334 ETH | 35.65 ETH | 35.65 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
14 Jun 2022 | +0.00338 ETH | 35.64 ETH | 35.65 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
13 Jun 2022 | +0.00335 ETH | 35.64 ETH | 35.64 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
12 Jun 2022 | +0.00338 ETH | 35.64 ETH | 35.64 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
11 Jun 2022 | +0.00338 ETH | 35.63 ETH | 35.64 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
10 Jun 2022 | +0.00339 ETH | 35.63 ETH | 35.63 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
09 Jun 2022 | +0.00334 ETH | 35.63 ETH | 35.63 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
08 Jun 2022 | +0.00339 ETH | 35.62 ETH | 35.63 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
07 Jun 2022 | +0.00339 ETH | 35.62 ETH | 35.62 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
06 Jun 2022 | +0.00338 ETH | 35.62 ETH | 35.62 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
05 Jun 2022 | +0.00335 ETH | 35.61 ETH | 35.62 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
04 Jun 2022 | +0.00337 ETH | 35.61 ETH | 35.61 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
03 Jun 2022 | +0.00340 ETH | 35.6 ETH | 35.61 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
02 Jun 2022 | +0.03133 ETH | 35.57 ETH | 35.6 ETH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 ETH |
01 Jun 2022 | +0.00339 ETH | 35.57 ETH | 35.57 ETH | 0 | 0 | - | - | - | - | - | - | 0 ETH |
